|
|||||||
|
|
|
40 and Larger Gas ARFs |
| Global Mfr. Number | Mfr. Number | Description |
| 190101 | ASM001 | ASM Comet DH-88 Twin ARF |
| 190120 | ASM002 | ASM Pitts 120 ARF |
| 190130 | ASM003 | ASM C-130 Coast Guard ARF 4x.25-.36 101" |
| 190105 | ASM004 | ASM P-61 Black Widow ARF |
| 222216 | 05440 | Clancy Big Bee ARF 46/70 Engine, 60" |
| 126515 | 02037 | Global Super Decathlon 52-61 ARF |
| 123835 | MT3161B | Global RCM Trainer 40 ARF |
| 125814 | MT3162B | Global Right Flyer 60H II ARF |
| 123802 | MT3178D | Global J-3 Cub ARF 46-60 |
| 123413 | SB-3167 | Hobby People Special Buy Avenger 40 ARF 59" |
| 123409 | SB-MT3161A | Hobby People Special Buy Trainer W/Ailerons ARF |
| 123408 | SB-MT3161C | Hobby People Special Buy Right Flyer 40T ARF 59" |
| 123412 | SB-MT3163B | Hobby People Special Buy Sonic 500 25-40 ARF 51" |
| 123414 | SB-MT3179B | Hobby People Special Buy Sukhoi 40 ARF 57.5" |
| 123416 | SB-MT3192C | Hobby People Special Buy Fun Fly 90L ARF 61" |
| 123406 | SB-MT3192D | Hobby People Special Buy Magic Extra 46 ARF 49.5" |
| 123402 | SB-MT3192E | Hobby People Special Buy Simply Magic 46 ARF 50" |
| 116010 | ARC10 | Modelfly Ready |
| 116011 | ARC11 | Modelfly Jupiter |
| 116013 | ARC13 | Modelfly Carosel ARF |
| 116015 | ARC15 | Modelfly Cessna 177 |
| 116016 | ARC16 | Modelfly Beaver Experimental |
| 123710 | MT3150A | Modeltech Lucky Stik 40 ARF w/Monokote |
| 123720 | MT3162A | Modeltech Joss Stik 60-90 ARF w/Monokote |
| 123761 | MT3164B | Modeltech Dragon Lady 60-90 ARF w/Monokote |
| 123695 | MT3177D | Modeltech P-51D Mustang 40 ARF w/Retract w/Monokote |
| 121200 | MT3178C | Modeltech J-3 Cub 1/3 Scale ARF (50cc) |
| 123740 | MT3192A | Modeltech Magic ARF 46 w/Monokote |
| 123752 | MT3192B | Modeltech Fun Fly 90S ARF |
| 123739 | MT3192D | Modeltech Magic Extra 300L 46 ARF w/Monokote |
![]() |
||